
100-95 | All-Pro | Early Round One |
94.99-90 | Pro Bowler | Mid Round One |
89.99-85 | Day One Starter | Late Round One |
84.99-80 | Potential Starter/Early Contributor | Round Two |
79.99-75 | Potential Starter/Early Contributor | Round Three |
74.99-70 | Spot Starter/Special Teams Day One | Round Four |
69.99-65 | Backup/Special Teams | Round Five |
59.99-55 | Backup/Special Teams | Round Six |
59.99-55 | Potential Backup | Round Seven |
54.99- | Practice Squad | Undrafted |
Alex Leatherwood
Height: 6’6″
Weight: 312 lbs
Strengths: A multi year starter at Alabama, Alex Leatherwood is a fine football player. Does a good job keeping defenders in front of him. As a blocker, he stays level and doesn’t get moved off of his spot often. Displays above average power in both his upper and lower half.
Weaknesses: While Leatherwood is a solid player, I have some concerns. He shuffles his feet with his pass sets and isn’t a fluid mover. This struggle with footwork show up the most when facing speed rushers. Leatherwood gets beat by speed too easily. Balance is also not great as he ends up on the ground a little too often.
Pass Protection | 8/10 |
Punch | 8/10 |
Balance | 8/10 |
Power | 9/10 |
Anchor | 8/10 |
Physicality | 8.5/10 |
Athleticism | 6/10 |
Size/Frame | 8/10 |
Bend/Leverage | 8/10 |
Recovery | 8/10 |
Grade | 79.5/100 Third Rounder |
Alex Leatherwood is a very interesting watch. While he is a solid player in college, he doesn’t provide the kind of upside that you want projecting to the next level. His clunky feet also tell me that he should probably move inside to guard at the next level, where his poor movement skills will be minimized.