
100-95 | All-Pro | Early Round One |
94.99-90 | Pro Bowler | Mid Round One |
89.99-85 | Day One Starter | Late Round One |
84.99-80 | Potential Starter/Early Contributor | Round Two |
79.99-75 | Potential Starter/Early Contributor | Round Three |
74.99-70 | Spot Starter/Special Teams Day One | Round Four |
69.99-65 | Backup/Special Teams | Round Five |
59.99-55 | Backup/Special Teams | Round Six |
59.99-55 | Potential Backup | Round Seven |
54.99- | Practice Squad | Undrafted |
Jonathon Cooper
Height: 6’4″
Weight: 257 lbs
Strengths: Playing on a loaded Buckeyes defense, Jonathon Cooper stood out. At 6’4″ and 257 lbs, his elite quickness was evident from the start. Gets off the ball incredibly quickly and is able to beat tackles to the edge. Cooper can not only beat them with speed but he can also bend relatively well for his size. Displays very active hands that pack a good punch.
Weaknesses: Cooper is incredibly raw. It feels like the only plan Cooper has is to run around or through guys. While he does do a good job with his hands to avoid engaging, there isn’t a true move or consistent counter in his arsenal. When you combine that with his sub-optimal arm length of 31 5/8″. His short arms are evident as he tries to engage with a bull rush
Bend | 8/10 |
Quickness/Burst | 14/15 |
Finesse | 3.5/5 |
Power | 3.5/5 |
Counters | 5/10 |
Awareness | 7.5/10 |
Run Defense | 7.5/10 |
Versatility | 7/10 |
Size/Length | 12/15 |
Tackling | 8/10 |
Grade | 76/100 Third Rounder |
While I see Jonathon Cooper as a higher upside type player with his athleticism, the lack of refined technique, production at Ohio State and poor arm length are all causes for concern at the next level. I believe he is a third round player but will likely be taken early/mid day 3.