
100-95 | All-Pro | Early Round One |
94.99-90 | Pro Bowler | Mid Round One |
89.99-85 | Day One Starter | Late Round One |
84.99-80 | Potential Starter/Early Contributor | Round Two |
79.99-75 | Potential Starter/Early Contributor | Round Three |
74.99-70 | Spot Starter/Special Teams Day One | Round Four |
69.99-65 | Backup/Special Teams | Round Five |
59.99-55 | Backup/Special Teams | Round Six |
59.99-55 | Potential Backup | Round Seven |
54.99- | Practice Squad | Undrafted |
Patrick Jones II
Height: 6’5″
Weight: 260 lbs
Strengths: Patrick Jones II built on a solid junior season with an excellent senior season compiling 44 tackles, 3 passes batted down, and 9 sacks. A player that has the ideal size for the position, Jones II has multiple pass rush moves to get to the quarterback. Shows adequate power when he works with leverage. Plays incredibly disciplined football with a very good football IQ. Keeps his eyes up and doesn’t get fooled by misdirection.
Weaknesses: While Jones II has a high football IQ, he lacks top tier athleticism to make a difference at the next level. There is little to no flexibility in his ankles making bending around the edge nearly impossible. He doesn’t have a consistent pass rush plan and lacks the counters to execute.
Bend | 5/10 |
Quickness/Burst | 12/15 |
Finesse | 3.5/5 |
Power | 4/5 |
Counters | 6/10 |
Awareness | 9.5/10 |
Run Defense | 8/10 |
Versatility | 8/10 |
Size/Length | 8.5/15 |
Tackling | 7/10 |
Grade | 71.5/100 Fouth Rounder |
Patrick Jones II is a good player but he lacks the athleticism to take the next step in the NFL. Jones II epitomizes a fourth round type player: high production and intelligence but lacks the athleticism. I wouldn’t be shocked to see him be a solid rotational player for a decade plus.