
In my article “Defining Franchise Quarterback,” I defined franchise quarterback as one who consistently elevates his supporting cast (vs. being propped up by them). What I found was that the performance for all quarterbacks is tied closely to the quality of their supporting casts.
In Part One of this series, I ranked the offensive line for each of the 32 teams in the NFL. I started this analysis in the trenches but the quality of passing game weapons is the most important external factor when projecting a quarterback’s performance. In this post, I’ll rank the quality of the passing game weapons for all 32 teams.
Methodology
- Player quality determined using 3 year average from PFF.
- 2nd year player grades regressed towards average starters at their position.
- Rookie players assigned average grade for starters at their position.
- Player grades weighted based on projected percentage his team’s 2018 passing yards pulled from PFF fantasy tools.
- Weighted grades are summed to create Weapons Score
Tier 1 
TEAM | Weapons Rank | Weapons Score |
PIT | 1 | 80.74 |
ATL | 2 | 78.43 |
KC | 3 | 77.64 |
MIN | 4 | 77.46 |
Tier 2 
TEAM | Weapons Rank | Weapons Score |
TB | 5 | 77.00 |
CIN | 6 | 75.35 |
NE | 7 | 75.17 |
NO | 8 | 74.92 |
CLV | 9 | 74.56 |
DET | 10 | 74.56 |
DEN | 11 | 73.86 |
LAC | 12 | 73.83 |
Tier 3 
TEAM | Weapons Rank | Weapons Score |
LAC | 12 | 73.83 |
TEN | 13 | 73.54 |
CAR | 14 | 73.32 |
CHI | 15 | 73.31 |
ARZ | 16 | 73.17 |
PHI | 17 | 72.82 |
DAL | 18 | 72.81 |
SF | 19 | 72.48 |
Tier 4 
TEAM | Weapons Rank | Weapons Score |
BLT | 20 | 72.08 |
NYG | 21 | 71.43 |
LAR | 22 | 71.33 |
OAK | 23 | 71.08 |
SEA | 24 | 70.42 |
HST | 25 | 69.90 |
GB | 26 | 69.60 |
IND | 27 | 69.41 |
Tier 5 
TEAM | Weapons Rank | Weapons Score |
BUF | 28 | 69.15 |
WAS | 29 | 68.91 |
JAX | 30 | 68.70 |
MIA | 31 | 68.69 |
NYJ | 32 | 65.26 |
There it is. Hit me up on Twitter to let me know what you think.
To wrap things up, I’ll combine the offensive line and weapons scores to determine which QB will have the best supporting cast heading into 2018.
1 comment on “(Way Too Early) 2018 Passing Game Weapons Rankings”